Jack's · value
Original Thin Crust Sausage & Pepperoni
15.00 oz at series start · GTIN 0007465339393
Kroger
$3.99
26.6¢/oz · Oct 23, 2026
Walmart
$3.86
25.7¢/oz · Oct 23, 2026
Unit price
Regular price per ounce, one line per retailer, last observation per day. Steps are repricings; a step with no shelf-price move is shrinkflation.
KrogerWalmart
Recent observations
| Date | Retailer | Regular | Promo | oz | ¢/oz | Status |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | Walmart | $3.86 | — | 15.00 | 25.7¢ | ok |
| Oct 23, 2026 | Kroger | $3.99 | — | 15.00 | 26.6¢ | ok |
| Oct 22, 2026 | Walmart | $3.86 | — | 15.00 | 25.7¢ | ok |
| Oct 22, 2026 | Kroger | $3.99 | — | 15.00 | 26.6¢ | ok |
| Oct 21, 2026 | Walmart | $3.86 | — | 15.00 | 25.7¢ | ok |
| Oct 21, 2026 | Kroger | $3.99 | — | 15.00 | 26.6¢ | ok |
| Oct 20, 2026 | Walmart | $3.86 | — | 15.00 | 25.7¢ | ok |
| Oct 20, 2026 | Kroger | $3.99 | — | 15.00 | 26.6¢ | ok |
| Oct 19, 2026 | Walmart | $3.86 | — | 15.00 | 25.7¢ | ok |
| Oct 19, 2026 | Kroger | $3.99 | — | 15.00 | 26.6¢ | ok |
| Oct 18, 2026 | Walmart | $3.86 | — | 15.00 | 25.7¢ | ok |
| Oct 18, 2026 | Kroger | $3.99 | — | 15.00 | 26.6¢ | ok |
| Oct 17, 2026 | Walmart | $3.86 | — | 15.00 | 25.7¢ | ok |
| Oct 17, 2026 | Kroger | $3.99 | — | 15.00 | 26.6¢ | ok |
Last observation per day; quarantined rows excluded.