Tombstone · mainstream
Pepperoni
19.30 oz at series start · GTIN 0007192197185
Kroger
$4.99
25.9¢/oz · Oct 23, 2026
Walmart
$5.12
26.5¢/oz · Oct 23, 2026
Unit price
Regular price per ounce, one line per retailer, last observation per day. Steps are repricings; a step with no shelf-price move is shrinkflation.
KrogerWalmart
Recent observations
| Date | Retailer | Regular | Promo | oz | ¢/oz | Status |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | Walmart | $5.12 | — | 19.30 | 26.5¢ | ok |
| Oct 23, 2026 | Kroger | $4.99 | — | 19.30 | 25.9¢ | ok |
| Oct 22, 2026 | Walmart | $5.12 | — | 19.30 | 26.5¢ | ok |
| Oct 22, 2026 | Kroger | $4.99 | — | 19.30 | 25.9¢ | ok |
| Oct 21, 2026 | Walmart | $5.12 | — | 19.30 | 26.5¢ | ok |
| Oct 21, 2026 | Kroger | $4.99 | — | 19.30 | 25.9¢ | ok |
| Oct 20, 2026 | Walmart | $5.12 | — | 19.30 | 26.5¢ | ok |
| Oct 20, 2026 | Kroger | $4.99 | — | 19.30 | 25.9¢ | ok |
| Oct 19, 2026 | Walmart | $5.12 | — | 19.30 | 26.5¢ | ok |
| Oct 19, 2026 | Kroger | $4.99 | — | 19.30 | 25.9¢ | ok |
| Oct 18, 2026 | Walmart | $5.12 | — | 19.30 | 26.5¢ | ok |
| Oct 18, 2026 | Kroger | $4.99 | — | 19.30 | 25.9¢ | ok |
| Oct 17, 2026 | Walmart | $5.12 | — | 19.30 | 26.5¢ | ok |
| Oct 17, 2026 | Kroger | $4.99 | — | 19.30 | 25.9¢ | ok |
Last observation per day; quarantined rows excluded.