California Pizza Kitchen · premium
BBQ Chicken Thin Crust
14.70 oz at series start · GTIN 0007192162491
Kroger
$8.99
61.2¢/oz · Oct 18, 2026
store 2
$7.89
53.7¢/oz · Oct 7, 2026
Walmart
$7.86
53.5¢/oz · Oct 18, 2026
Unit price
Regular price per ounce, one line per retailer, last observation per day. Steps are repricings; a step with no shelf-price move is shrinkflation.
Krogerstore 2Walmart
Recent observations
| Date | Retailer | Regular | Promo | oz | ¢/oz | Status |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | Walmart | $7.86 | — | 14.70 | 53.5¢ | ok |
| Oct 18, 2026 | Kroger | $8.99 | — | 14.70 | 61.2¢ | ok |
| Oct 17, 2026 | Kroger | $8.99 | — | 14.70 | 61.2¢ | ok |
| Oct 17, 2026 | Walmart | $7.86 | — | 14.70 | 53.5¢ | ok |
| Oct 16, 2026 | Kroger | $8.99 | — | 14.70 | 61.2¢ | ok |
| Oct 16, 2026 | Walmart | $7.86 | — | 14.70 | 53.5¢ | ok |
| Oct 15, 2026 | Kroger | $8.99 | — | 14.70 | 61.2¢ | ok |
| Oct 15, 2026 | Walmart | $7.86 | — | 14.70 | 53.5¢ | ok |
| Oct 14, 2026 | Kroger | $8.99 | — | 14.70 | 61.2¢ | ok |
| Oct 14, 2026 | Walmart | $7.86 | — | 14.70 | 53.5¢ | ok |
| Oct 13, 2026 | Kroger | $8.99 | $7.99 | 14.70 | 61.2¢ | ok |
| Oct 13, 2026 | Walmart | $7.86 | — | 14.70 | 53.5¢ | ok |
| Oct 12, 2026 | Kroger | $8.99 | $7.99 | 14.70 | 61.2¢ | ok |
| Oct 12, 2026 | Walmart | $7.86 | — | 14.70 | 53.5¢ | ok |
Last observation per day; quarantined rows excluded.