Totino's · value
Party Pizza Combination
10.70 oz at series start · GTIN 0004280011600
Kroger
$2.00
18.7¢/oz · Oct 23, 2026
Walmart
$1.97
18.4¢/oz · Oct 23, 2026
Unit price
Regular price per ounce, one line per retailer, last observation per day. Steps are repricings; a step with no shelf-price move is shrinkflation.
KrogerWalmart
Recent observations
| Date | Retailer | Regular | Promo | oz | ¢/oz | Status |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | Kroger | $2.00 | — | 10.70 | 18.7¢ | ok |
| Oct 23, 2026 | Walmart | $1.97 | — | 10.70 | 18.4¢ | ok |
| Oct 22, 2026 | Kroger | $2.00 | — | 10.70 | 18.7¢ | ok |
| Oct 22, 2026 | Walmart | $1.97 | — | 10.70 | 18.4¢ | ok |
| Oct 21, 2026 | Kroger | $2.00 | — | 10.70 | 18.7¢ | ok |
| Oct 21, 2026 | Walmart | $1.97 | — | 10.70 | 18.4¢ | ok |
| Oct 20, 2026 | Kroger | $2.00 | — | 10.70 | 18.7¢ | ok |
| Oct 20, 2026 | Walmart | $1.97 | — | 10.70 | 18.4¢ | ok |
| Oct 19, 2026 | Kroger | $2.00 | — | 10.70 | 18.7¢ | ok |
| Oct 19, 2026 | Walmart | $1.97 | — | 10.70 | 18.4¢ | ok |
| Oct 18, 2026 | Kroger | $2.00 | — | 10.70 | 18.7¢ | ok |
| Oct 18, 2026 | Walmart | $1.97 | — | 10.70 | 18.4¢ | ok |
| Oct 17, 2026 | Kroger | $2.00 | — | 10.70 | 18.7¢ | ok |
| Oct 17, 2026 | Walmart | $1.97 | — | 10.70 | 18.4¢ | ok |
Last observation per day; quarantined rows excluded.