Screamin' Sicilian · premium
Holy Pepperoni
22.30 oz at series start · GTIN 0007570615101
Kroger
$7.99
35.8¢/oz · promo $6.99 · Sep 7, 2026
Target
$6.99
31.4¢/oz · Sep 7, 2026
Walmart
$7.32
32.8¢/oz · Sep 7, 2026
Unit price
Regular price per ounce, one line per retailer, last observation per day. Steps are repricings; a step with no shelf-price move is shrinkflation.
KrogerTargetWalmart
Recent observations
| Date | Retailer | Regular | Promo | oz | ¢/oz | Status |
|---|---|---|---|---|---|---|
| Sep 7, 2026 | Walmart | $7.32 | — | 22.30 | 32.8¢ | ok |
| Sep 7, 2026 | Target | $6.99 | — | 22.30 | 31.4¢ | ok |
| Sep 7, 2026 | Kroger | $7.99 | $6.99 | 22.30 | 35.8¢ | ok |
| Sep 6, 2026 | Walmart | $7.32 | — | 22.30 | 32.8¢ | ok |
| Sep 6, 2026 | Kroger | $7.99 | $6.99 | 22.30 | 35.8¢ | ok |
| Sep 6, 2026 | Target | $6.99 | — | 22.30 | 31.4¢ | ok |
| Sep 5, 2026 | Walmart | $7.32 | — | 22.30 | 32.8¢ | ok |
| Sep 5, 2026 | Kroger | $7.99 | $6.99 | 22.30 | 35.8¢ | ok |
| Sep 5, 2026 | Target | $6.99 | $5.99 | 22.30 | 31.4¢ | ok |
| Sep 4, 2026 | Walmart | $7.32 | — | 22.30 | 32.8¢ | ok |
| Sep 4, 2026 | Kroger | $7.99 | $6.99 | 22.30 | 35.8¢ | ok |
| Sep 4, 2026 | Target | $6.99 | $5.99 | 22.30 | 31.4¢ | ok |
| Sep 3, 2026 | Walmart | $7.32 | — | 22.30 | 32.8¢ | ok |
| Sep 3, 2026 | Kroger | $7.99 | $6.99 | 22.30 | 35.8¢ | ok |
Last observation per day; quarantined rows excluded.