DiGiorno · mainstream
Rising Crust Supreme
29.30 oz at series start · GTIN 0007192119331
Kroger
$6.49
22.1¢/oz · Oct 19, 2026
store 2
$6.49
22.1¢/oz · Sep 29, 2026
Walmart
$5.97
20.4¢/oz · Oct 18, 2026
Unit price
Regular price per ounce, one line per retailer, last observation per day. Steps are repricings; a step with no shelf-price move is shrinkflation.
Krogerstore 2Walmart
Recent observations
| Date | Retailer | Regular | Promo | oz | ¢/oz | Status |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | Kroger | $6.49 | — | 29.30 | 22.1¢ | ok |
| Oct 18, 2026 | Walmart | $5.97 | — | 29.30 | 20.4¢ | ok |
| Oct 18, 2026 | Kroger | $6.49 | — | 29.30 | 22.1¢ | ok |
| Oct 17, 2026 | Walmart | $5.97 | — | 29.30 | 20.4¢ | ok |
| Oct 17, 2026 | Kroger | $6.49 | — | 29.30 | 22.1¢ | ok |
| Oct 16, 2026 | Walmart | $5.97 | — | 29.30 | 20.4¢ | ok |
| Oct 16, 2026 | Kroger | $6.49 | — | 29.30 | 22.1¢ | ok |
| Oct 15, 2026 | Walmart | $5.97 | — | 29.30 | 20.4¢ | ok |
| Oct 15, 2026 | Kroger | $6.49 | — | 29.30 | 22.1¢ | ok |
| Oct 14, 2026 | Walmart | $5.97 | — | 29.30 | 20.4¢ | ok |
| Oct 14, 2026 | Kroger | $6.49 | — | 29.30 | 22.1¢ | ok |
| Oct 13, 2026 | Walmart | $5.97 | — | 29.30 | 20.4¢ | ok |
| Oct 13, 2026 | Kroger | $6.49 | — | 29.30 | 22.1¢ | ok |
| Oct 12, 2026 | Walmart | $5.97 | — | 29.30 | 20.4¢ | ok |
Last observation per day; quarantined rows excluded.