Freschetta · mainstream
Naturally Rising Canadian Bacon & Pineapple
27.50 oz at series start · GTIN 0007218063069
Kroger
$5.99
21.8¢/oz · Sep 7, 2026
Target
$6.29
22.9¢/oz · Sep 7, 2026
Walmart
$5.82
21.2¢/oz · Sep 7, 2026
Unit price
Regular price per ounce, one line per retailer, last observation per day. Steps are repricings; a step with no shelf-price move is shrinkflation.
KrogerTargetWalmart
Recent observations
| Date | Retailer | Regular | Promo | oz | ¢/oz | Status |
|---|---|---|---|---|---|---|
| Sep 7, 2026 | Walmart | $5.82 | — | 27.50 | 21.2¢ | ok |
| Sep 7, 2026 | Kroger | $5.99 | — | 27.50 | 21.8¢ | ok |
| Sep 7, 2026 | Target | $6.29 | — | 27.50 | 22.9¢ | ok |
| Sep 6, 2026 | Kroger | $5.99 | — | 27.50 | 21.8¢ | ok |
| Sep 6, 2026 | Walmart | $5.82 | — | 27.50 | 21.2¢ | ok |
| Sep 6, 2026 | Target | $6.29 | — | 27.50 | 22.9¢ | ok |
| Sep 5, 2026 | Walmart | $5.82 | — | 27.50 | 21.2¢ | ok |
| Sep 5, 2026 | Kroger | $5.99 | — | 27.50 | 21.8¢ | ok |
| Sep 5, 2026 | Target | $6.29 | — | 27.50 | 22.9¢ | ok |
| Sep 4, 2026 | Kroger | $5.99 | — | 27.50 | 21.8¢ | ok |
| Sep 4, 2026 | Walmart | $5.82 | — | 27.50 | 21.2¢ | ok |
| Sep 4, 2026 | Target | $6.29 | — | 27.50 | 22.9¢ | ok |
| Sep 3, 2026 | Walmart | $5.82 | — | 27.50 | 21.2¢ | ok |
| Sep 3, 2026 | Kroger | $5.99 | — | 27.50 | 21.8¢ | ok |
Last observation per day; quarantined rows excluded.